PATTERN OF SHAREHOLDING AS ON MARCH 31, 2026
| Categories of Shareholders | Shareholders | Shares Held | Percentage |
|---|---|---|---|
| Director and their spouse(s) minor children | |||
| Name: | |||
| 1. Muhammad Riaz Mayari | 4,792,500 | 39.94% | |
| 2. Huzaifa | 3,600,000 | 30.00% | |
| 3. Erum | 3,600,000 | 30.00% | |
| 4. Faran | 7,500 | 0.06% | |
| Associated companies, undertaking and related parties | |||
| Executives | |||
| Public Sector Companies and Corporation | |||
| Banks, development finance institutions, non-banking finance companies, insurance companies, takaful, modarabas and pension funds | |||
| Others | |||
| Total | 12,000,000 | 100% | |
Shareholders holding 5% or more
| Name | Shares held | Percentage |
|---|---|---|
| 1. Muhammad Riaz Mayari | 4,792,500 | 39.94 |
| 2. Huzaifa | 3,600,000 | 30.00 |
| 3. Erum | 3,600,000 | 30.00 |
Regards,
Huzaifa
Director
For Mayari Securities (Pvt.) Limited